Patient Safety Indicators - Archived Reports
<< Return to Patient Safety Indicators
Indicator: Clostridium difficile (CDAD) - Reported Monthly
| Year 2009 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
|---|---|---|---|---|
| Month | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
| December | 0 | 0 | 0 | 0 |
| November | 0 | 0 | 0 | 0 |
| October | 0 | 0 | 0 | 0 |
| September | 0 | 0 | 0 | 0 |
| August | 0 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 |
| May | 2 | 0.33 | 0 | 0 |
| April | 0 | 0 | 0 | 0 |
| March | 0 | 0 | 0 | 0 |
| February | 0 | 0 | 0 | 0 |
| January | 0 | 0 | 0 | 0 |
| Year 2008 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
|---|---|---|---|---|
| Month | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
| December | 0 | 0 | 0 | 0 |
| November | 0 | 0 | 0 | 0 |
| October | 0 | 0 | 0 | 0 |
| September | 0 | 0 | 0 | 0 |
| August | 0 | 0 | 0 | 0 |
Indicator: Methicillin-resistant Staphylococcus aureus (MRSA) - Reported Quarterly
| Year 2009 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
|---|---|---|---|---|
| Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
| Oct, Nov, Dec | 0 | 0 | 0 | 0 |
| Jul, Aug, Sep | 0 | 0 | 0 | 0 |
| Apr, May, Jun | 0 | 0 | 0 | 0 |
| Jan, Feb, Mar | 0 | 0 | 0 | 0 |
| Year 2008 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
|---|---|---|---|---|
| Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
| Oct, Nov, Dec | 0 | 0 | 0 | 0 |
Indicator: Vancomycin-resistant Enterococci (VRE) - Reported Quarterly
| Year 2009 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
|---|---|---|---|---|
| Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
| Oct, Nov, Dec | 0 | 0 | 0 | 0 |
| Jul, Aug, Sep | 0 | 0 | 0 | 0 |
| Apr, May, Jun | 0 | 0 | 0 | 0 |
| Jan, Feb, Mar | 0 | 0 | 0 | 0 |
| Year 2008 | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
|---|---|---|---|---|
| Quarterly | Number of New Cases | Rate per 1,000 patient days | Number of New Cases | Rate per 1,000 patient days |
| Oct, Nov, Dec | 0 | 0 | 0 | 0 |
Indicator: Hand Hygiene Compliance - Reported Annually
| Fiscal Period | St. Joseph's Hospital | Lakehead Psychiatric Hospital | ||
|---|---|---|---|---|
| Annually | Before Initial Patient/Patient Environment Contact | After Patient/Patient Environment Contact | Before Initial Patient/Patient Environment Contact | After Patient/Patient Environment Contact |
| April 1, 2008 - March 31, 2009 |
45% (94/207) |
51% (132/259) |
35% (24/69) |
47% (36/76) |
