Directors
General Inquires, E-Mail: contact.sjcg@tbh.net
For a listing of our Leadership Team, click here
(listed in alphabetical order by last name)
Clinical Directors
| Name | Title | Telephone | |
|---|---|---|---|
| Nancy Black | Director, Concurrent Disorders Services Programs/ Services:
|
807.684.5100 | blackn@tbh.net |
| Bev Gellert | Director, Inpatient Complex Care Programs Programs/ Services:
|
807.343.2431 ext. 2418 | gellertb@tbh.net |
| Susan Franchi | Director, Service Integration & Utilization Programs/ Services:
|
807.343.2431 ext. 2544 | franchis@tbh.net |
| Mary Ann Mountain (Dr.) | Director, Community Mental Health Programs/ Services:
|
807.624.3430 | mountaim@tbh.net |
| Trish Nelson | Director, Physical Rehabilitation Programs Programs/ Services:
|
807.343.2449 | nelsont@tbh.net |
| Mary Perkovic | Director, Acute & Rehabilitation Mental Health (SJCG/ TBRHSC) Programs/ Services: |
807.343.4335 | perkovma@tbh.net |
| Meaghan Sharp | Director, Hogarth Riverview Manor | 807.625.1110 | sharpm@tbh.net |
| Nadia Thatcher | Director, Bethammi Nursing Home | 807.768.4427 | thatchen@tbh.net |
Corporate Service Directors
| Name | Title | Telephone | |
|---|---|---|---|
| Dan Beaudry | Director, Information Technology (SJCG/ TBRHSC) | 807.684.6400 | beaudryd@tbh.net |
| Glenn Berst | Director, Building Services | 807.343.2414 | berstg@tbh.net |
| Dawn Bubar | Director, Information Services (SJCG/ TBRHSC) | 807.684.6429 | bubard@tbh.net |
| Lisa Lamore | Director, Financial Services | 807.346.5246 | lamorel@tbh.net |
| Sharron Owen | Director, Communications | 807.768.4440 | owens@tbh.net |
| Nicole Tittley | Director, Health, Safety & Risk Services Programs/ Services:
|
807.343.4354 | tittleyn@tbh.net |
| Geri Vainionpaa | Director, Learning, Research & Professional Practice Programs/ Services:
|
807.343.2499 | vainiong@tbh.net |
-- Updated: March 19, 2012 --
